INDUSTRIAL SLIDING BARN DOORS — TECHNICAL SPECIFICATIONS
| Niko Profile No. | Double wheel hanger SWL kg |
Door weight max (2 hangers) SWL kg |
Door weight max (2 hangers) Electric Operation SWL kg |
Door weight max for harmonica and folding doors SWL kg |
|---|---|---|---|---|
| 21.000 | 45 | 90 | - | 22 |
| 23.000 | 100 | 200 | 100 | 50 |
| 24.000 | 200 | 400 | 200 | 100 |
| 25.000 | 300 | 600 | 300 | 150 |
| 26.000 | 600 | 1200 | 600 | 300 |
| 27.000 | 1000 | 2000 | 1200 | - |
Wall Support Bracket with Double Wheel Hanger
| Niko Profile No. | Wall Support Bracket | Distance H Max / Min |
|---|---|---|
| 21.000 | 21.B01 | 112 / 98 |
| 23.000 | 24.B01 | 148 / 121 |
| 24.000 | 24.B01 | 175 / 146 |
| 25.000 | 25.B01 | 215 / 188 |
| 26.000 | 26.B01 | 330 / 242 |
| 27.000 | 27.B01 | 400 / 306 |
| Niko Profile No. | Double wheel hanger SWL kg |
Door weight max (2 hangers) SWL kg |
Door weight max (2 hangers) Electric Operation SWL kg |
Door weight max for harmonica and folding doors SWL kg |
|---|---|---|---|---|
| 21.000 | 45 | 90 | - | 22 |
| 23.000 | 100 | 200 | 100 | 50 |
| 24.000 | 200 | 400 | 200 | 100 |
| 25.000 | 300 | 600 | 300 | 150 |
| 26.000 | 600 | 1200 | 600 | 300 |
| 27.000 | 1000 | 2000 | 1200 | - |
Adjustable Wall Bracket with Adjustable Bracket & Double Wheel Hangers
| Niko Profile No. | Adjustable Wall Bracket |
Adjustable Bracket |
Distance H Max / Min |
|---|---|---|---|
| 21.000 | 21.B05 | 21.B04 | 170 / 130 |
| 23.000 | 24.B05 | 23.B04 | 245 / 185 |
| 24.000 | 24.B05 | 24.B04 | 260 / 185 |
| 25.000 | 26.B05 | 25.B04 | 345 / 245 |
| 26.000 | 26.B05 | 26.B04 | 510 / 290 |
| Niko Profile No. | Double wheel hanger SWL kg |
Door weight max (2 hangers) SWL kg |
Door weight max (2 hangers) Electric Operation SWL kg |
Door weight max for harmonica and folding doors SWL kg |
|---|---|---|---|---|
| 21.000 | 45 | 90 | - | 22 |
| 23.000 | 100 | 200 | 100 | 50 |
| 24.000 | 200 | 400 | 200 | 100 |
| 25.000 | 300 | 600 | 300 | 150 |
| 26.000 | 600 | 1200 | 600 | 300 |
| 27.000 | 1000 | 2000 | 1200 | - |
Double Wall Bracket with Double Wheel Hangers
| Niko Profile No. | Double Wall Bracket |
Distance H Max / Min |
Distance X |
|---|---|---|---|
| 23.000 | 23.B31 | 165 / 135 | 50 |
| 24.000 | 24.B31 | 195 / 165 | 60 |
| 25.000 | 24.B31 | 195 / 165 | 90 |
| 26.000 | 25.B31 | 220 / 195 | 85 |
| Niko Profile No. | Double wheel hanger SWL kg |
Door weight max (2 hangers) SWL kg |
Door weight max (2 hangers) Electric Operation SWL kg |
Door weight max for harmonica and folding doors SWL kg |
|---|---|---|---|---|
| 21.000 | 45 | 90 | - | 22 |
| 23.000 | 100 | 200 | 100 | 50 |
| 24.000 | 200 | 400 | 200 | 100 |
| 25.000 | 300 | 600 | 300 | 150 |
| 26.000 | 600 | 1200 | 600 | 300 |
| 27.000 | 1000 | 2000 | 1200 | - |
Double Adjustable Wall Bracket with Adjustable Bracket & Double Wheel Hangers
| Niko Profile No. | Double Adjustable Wall Bracket |
Adjustable Bracket |
Distance H Max / Min |
Distance X Max / Min |
|---|---|---|---|---|
| 21.000 | 21.B06 | 21.B04 | 175 / 140 | 70 / 40 |
| 23.000 | 24.B06 | 23.B04 | 245 / 185 | 115 / 50 |
| 24.000 | 24.B06 | 24.B04 | 260 / 185 | 110 / 60 |
| 25.000 | 26.B06 | 25.B04 | 345 / 245 | 145 / 85 |
| 26.000 | 26.B06 | 26.B04 | 510 / 290 | 135 / 105 |
| 27.000 | 27.B06 | 27.B04 | 575 / 365 | 120 / 118 |
| Niko Profile No. | Double wheel hanger SWL kg |
Door weight max (2 hangers) SWL kg |
Door weight max (2 hangers) Electric Operation SWL kg |
Door weight max for harmonica and folding doors SWL kg |
|---|---|---|---|---|
| 21.000 | 45 | 90 | - | 22 |
| 23.000 | 100 | 200 | 100 | 50 |
| 24.000 | 200 | 400 | 200 | 100 |
| 25.000 | 300 | 600 | 300 | 150 |
| 26.000 | 600 | 1200 | 600 | 300 |
| 27.000 | 1000 | 2000 | 1200 | - |
Ceiling Support Bracket with Double Wheel Hanger
| Niko Profile No. | Ceiling Support Bracket |
Distance H Max / Min |
|---|---|---|
| 21.000 | 21.B02 | 89 / 74 |
| 23.000 | 23.B02 | 121 / 93 |
| 24.000 | 24.B02 | 140 / 110 |
| 25.000 | 25.B02 | 173 / 145 |
| 26.000 | 26.B02 | 278 / 190 |
| 27.000 | 21.B02 | 337 / 243 |
Double Ceiling Bracket with Double Wheel Hanger
| Niko Profile No. | Adjustable Wall Bracket |
Distance H Max / Min |
Distance X |
|---|---|---|---|
| 23.000 | 23.B32 | 89 / 74 | 50 |
| 24.000 | 24.B32 | 121 / 93 | 60 |
| 24.000 | 24.B34 | 140 / 110 | 90 |
| 25.000 | 25.B32 | 173 / 145 | 85 |






